Name of the Event | Venue | Event type | Dates |
---|---|---|---|
Ultrafast Laser Spectroscopy Mini-Symposium | Swinburne University, Melbourne | Co-Sponsored Workshop | 1 February |
Nano Photonics concurrent session at ICONN 2020 | Brisbane Convention Centre | Co-Sponsored Workshop | 13 February |
Inaugural Exciton Science Summer Students Mini Capstone Conference | University of Melbourne | Conference | 26 February |
90041 Exciton Science (subject in Masters of Science – Chemistry) | University of Melbourne (Online) | Teaching | August to September |
Nastaran Meftahi: A shortcut to property prediction for photovoltaic material through machine learning | Online | Webinar | 4 September |
Topic | Presenter | Organisation | Date |
---|---|---|---|
Excitonic effects in halide perovskite nanocrystals | Jochen Feldmann | Ludwig Maximilians Universität, Germany | 28 February 2020 |
Centre introduction and update | Paul Mulvaney | University of Melbourne | 26 March 2020 |
Polariton Lasing | Randy Sabatini | University of Sydney | 1 April 2020 |
Charge-carrier dynamics in lead halide perovskite thin films for photovoltaics | Chris Bailey | UNSW Sydney | 8 April 2020 |
Exponential iterative coupling for low dispersity conjugated polymers | Nicolau Saker Neto | University of Melbourne | 16 April 2020 |
Semi-transparent perovskite solar cells (ST-PeSCs) for BIPV | Jaechoul Yu | Monash University | 23 April 2020 |
Ligand-Mediated Interaction Between Colloidal Nanoparticles | Debora Monego | University of Sydney | 30 April 2020 |
Emitter Coupled Plasmonic Near-Perfect Absorbers | Michael Wilms | RMIT University | 7 May 2020 |
Direct Assembly of Single Nanocrystal Arrays | Heyou Zhang | University of Melbourne | 14 May 2020 |
Exponential iterative coupling for low dispersity conjugated polymers | Caleb Stamper | University of Sydney | 21 May 2020 |
Role of Methylammonium Lead Bromide on Microstructure, Photophysics, and Device Performance in Triple Cation based Perovskite Solar Cells. | Naresh Chandrasekeran | Monash University | 28 May 2020 |
Exciton Science Magnetic Silica Beads for COVID-19 test kits | Nick Kirkwood | University of Melbourne | 4 June 2020 |
Effect of Humidity during Processing on the Perovskite Thin Films deposited by Roll-to-Roll Compatible processes | Jueng-Eun Kim | Monash University | 11 June 2020 |
Facile deposition of lead iodide layers through solvent engineering for sequentially deposited perovskites | Bin Li | Monash University | 18 June 2020 |
Excitonic resonances in semiconductor materials | Mike Klymenko | RMIT University | 25 June 2020 |
Nanoscale Capacitor-like Field Buildup Reveals Charge Protection in an Organic Heterojunction | Kyra Schwarz | University of Melbourne | 3 July 2020 |
Revealing the Role of Methylammonium Chloride for Improving the Performance of 2D Perovskite Solar Cells | Fei Zheng | UNSW Sydney | 9 July 2020 |
Spin Interactions in Organic Semiconductors: Spatially Correlated Quantum Properties in Organic Light Emitting Diodes | Billy Pappas | UNSW Sydney | 16 July 2020 |
High-throughput perovskite solar cell materials discovery: Rapid Combinatorial Fabrication and Characterization Methods | Adam Surmiak | Monash University | 23 July 2020 |
Attempting to Model the Internal Quantum Yield of Monomer Complexes: Energetic decay mechanisms and fluorescent properties of chromophores in the gas phase | Anjay Manian | RMIT University | 30 July 2020 |
Understanding Triplet-Triplet Annihilation using Magnetic Fields and Photoluminescence | Shyamal Prasad | UNSW Sydney | 6 August 2020 |
Partial delocalisation enhances the transport of charges and excitons | Daniel Balzer | University of Sydney | 13 August 2020 |
2D Materials for Photodetectors | Jialu Li | University of Melbourne | 20 August 2020 |
Faraday rotation and Magnetic circular dichroism of lead halide Perovskite films and single crystals | Stefano Bernardi | University of Sydney | 27 August 2020 |
Anisotropy and shape quantum confinement | Gangcheng Yuan | Monash University | 3 September 2020 |
New materials for photovoltaics and infrared detection | James Bullock | University of Melbourne | 10 September 2020 |
Opening a can of glow-worms: Understanding the mechanism of transition metal photoredox catalysis | Tim Connel | RMIT University | 17 September 2020 |
Re-evaluation of silver optical constants for plasmonics | Jessica Jiang | UNSW Sydney | 24 September 2020 |
Hidden-state analysis of blinking quantum dots | Roberto Munoz | Monash University | 1 October 2020 |
Breaking Plasmonic Symmetry through the Asymmetric Growth of Gold Nanorods | Lesly Melendez | RMIT University | 8 October 2020 |
High quality PbS colloidal quantum dots for luminescent solar concentrators and solar cells | Zhi Li Teh | UNSW Sydney | 15 October 2020 |
Classifying and Engineering Coherent Enhancements of Excitonic Light-Harvesting | Stefano Tomasi | University of Sydney | 22 October 2020 |
Australia’s Hydrogen Industry: Progress and Opportunities for RD&D | Patrick Hartley | CSIRO | 5 November 2020 |
Nano-optics research at TMOS | Ken Crozier (TMOS) | University of Melbourne | 12 November 2020 |
Plasmonic Colour Printing via Nanoimprint Lithography | Faris Shahidan | University of Melbourne | 19 November 2020 |
Logic with Molecules and Excitons | Thomas McDonald | UNSW Sydney | 26 November 2020 |
Name of the event | Date | Organiser |
---|---|---|
Computational Fluid Flow and Heat Transfer Phase-1 | August | All India Council for Technical Education, India |
Computational Fluid Flow and Heat Transfer-Phase 1 (Online Training) | August | Gayatri Vidya Parishad College of Engineering (Autonomous), India |
Computational Materials Physics online course | September | Ghent University; Belgium |
ANSTO Powder Diffraction school | October | ANSTO |
Name of the Event | Presenters | Workshop / Seminar dates |
---|---|---|
Establishing early collaboration for competitive advantage: Connect program workshop 1 | Amanda Caples - Victorian Lead Scientist Joseph Dodd - CSIRO Thomas Maschmeyer - University of Sydney Lauren Macreadie - University of Sydney Paul Mulvaney - University of Melbourne Timothy James - Reserve Bank of Australia Girish Lakhwani - University of Sydney Josh Brown - BluGlass Andrew Hind - Agilent Jacek Jasieniak – Monash University |
14 October |
Research investment and Commercialisation | Thomas Vitsounis and Adele Moynihan - Antler | 29 October |
Mapping the Route to Successful Entrepreneurship: Connect program workshops 2 | John Lasich - Raygen Donald Hector - Gelion Technologies Pty Ltd Ryan Liddle - Think Different Anyday |
2 December |
Name of the event | Date | Organiser | Event type |
---|---|---|---|
Productive industry engagement training | November | University of Sydney | Industry engagement training |
Name of the Event | Presenter | Dates |
---|---|---|
What the ARC expects from a Mid Term Review | Liz Visher and Luisa Powell – Australian Research Council | 31 January |
How to submit manuscripts to highly selective journals | Adam Brotchie - Monash Research Office | 1 July |
Name of the event | Date | Organiser | Event type |
---|---|---|---|
Leading through uncertainty | April | Science and Technology Australia | Leadership Training |
Introduction to Structured Query Language (SQL) | June to August | RMIT University | Professional Development |
Sydney Nano Research Leadership: What it takes to win? | June to September | The University of Sydney Nano Institute | Leadership Training |
Virtual Heidelberg Laureate Forum 2020 | September | Heidelberg Laureate Forum Foundation, Germany | Workshop |
Animation course (Certified Adobe training course) | September | Lab Space | Professional Development |
Name of the Event | Venue | Event type | Workshop / Seminar dates |
---|---|---|---|
Deadly Science Indigenous Outreach Program presentation | UNSW Sydney | Seminar presented by Corey Tutt | 31 January |
Early Career Women in STEMM Paper & Grant Writing Workshop | University of Technology Sydney (Online) | Co-Sponsored Workshop | 4-6 November |
Constructing Disability: How understanding the construction of disability assists people to see where ‘the problem’ is: | Online | Seminar presented by Campbell Message, Melbourne Disability Institute | 3 December |
Name of the event | Date | Organiser |
---|---|---|
Mental Health First Aid Training | various | University of Melbourne |
Diverse by Design Webinar | September | Science and Technology Australia |
We’re Not There Yet: Re-examining our Frameworks for Equity | November | CIRTL (Center for the Integration of Research, Teaching, and Learning) USA |
Early Career Women in STEMM Paper & Grant Writing Workshop | November | University of Technology Sydney (UTS) |
Name of the Event | Presenters | Workshop / Seminar dates |
---|---|---|
Communicating with influence | Fiona Heseltine - Happiness Concierge | 27 October |
Working with the media/storytelling bootcamp | Joe Milton - Australian Science Media Centre | 4 November |
Video made the science star | Andrew Meares - 3A Institute | 10 November |
ARC Centre of Excellence Media Training Workshop | Various | 9 & 10 December |